<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Penna &#187; Health</title>
	<atom:link href="http://www.drpenna.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drpenna.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 20:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>e-Anatomy for iPhone based on IMAIOS</title>
		<link>http://www.drpenna.com/2009/12/17/e-anatomy-for-iphone-imaios/</link>
		<comments>http://www.drpenna.com/2009/12/17/e-anatomy-for-iphone-imaios/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:06:36 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1136</guid>
		<description><![CDATA[I have been informed by Scimob about e-Anatomy application which is based on IMAIOS online anatomy atlas. It is currently available to by via iTunes store. I have got an promo code from developers so I will be able to review it.
e-Anatomy for iPhone and iPod touch is an innovative mobile application. It allows you [...]]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/12/17/e-anatomy-for-iphone-imaios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Orthopaedic Association in Facebook and Twitter</title>
		<link>http://www.drpenna.com/2009/12/07/british-orthopaedic-association-in-facebook-and-twitter/</link>
		<comments>http://www.drpenna.com/2009/12/07/british-orthopaedic-association-in-facebook-and-twitter/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:07:02 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BOA]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1088</guid>
		<description><![CDATA[I found this news at BOA page. Now you can join twitter and facebook fans page via following links.

British Orthopaedic Association on Facebook
@BritOrthAssoc
]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/12/07/british-orthopaedic-association-in-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Channels for Doctors</title>
		<link>http://www.drpenna.com/2009/12/02/youtube-channels-for-doctors/</link>
		<comments>http://www.drpenna.com/2009/12/02/youtube-channels-for-doctors/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:48:24 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[VideoBlogging]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1073</guid>
		<description><![CDATA[Some of the useful youtube channels for doctors. Information is accurate on 3/12/09.

British Journal of Sports medicine Channel ( BJSMVideo ) &#8211; ( Link )
British Medical Association Channel (BMAtv) &#8211; ( Link )
Dr Fabian&#8217;s Human Anatomy Lectures (Lochness128) &#8211; ( Link )
Department of Health UK channel (departmentofhealth) &#8211; ( Link )
European Society of Cardiology (escardiodotorg) [...]]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/12/02/youtube-channels-for-doctors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McMurray&#8217;s test</title>
		<link>http://www.drpenna.com/2009/11/29/mcmurray-test/</link>
		<comments>http://www.drpenna.com/2009/11/29/mcmurray-test/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:32:01 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Orthopaedics]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1068</guid>
		<description><![CDATA[Videos

This is a link to video by Dr. Mark Hutchinson showing how to perform McMurray&#8217;s test to detect meniscal patholory from youtube.

For more information about knee examination please visit the link
]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/11/29/mcmurray-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of medical wikis</title>
		<link>http://www.drpenna.com/2009/11/29/list-of-medical-wikis/</link>
		<comments>http://www.drpenna.com/2009/11/29/list-of-medical-wikis/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:10:45 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Medicine 2]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1064</guid>
		<description><![CDATA[This post contains list of medical wikis.

Clinical Research Informatics wiki ( Link )
Diabetis wiki at wikia ( Link )
ECG Pedia ( Link )
Ganfyd
Radiopedia ( link )
WikiBooks : Health sciences book shelf ( Link )
WikiCancer ( Link )
WikiSurgery
WikiVersity School: Medicine ( link )

]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/11/29/list-of-medical-wikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscape applications on Android phones</title>
		<link>http://www.drpenna.com/2009/11/16/skyscape-applications-on-android-phones/</link>
		<comments>http://www.drpenna.com/2009/11/16/skyscape-applications-on-android-phones/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:39:59 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android Medical Applications]]></category>
		<category><![CDATA[Android Medical Software]]></category>
		<category><![CDATA[Android Os]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Android platform]]></category>
		<category><![CDATA[Android Software]]></category>
		<category><![CDATA[Skyscape]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1059</guid>
		<description><![CDATA[Skyscape which provides platform for various hand held devices like iPhone and Blacberry is currently offering its application platform in phones using Android operating system. 

Link from Skyscape website
Skyscape is pleased to provide hundreds of trusted medical resources for the Android (Google) devices. This includes G2, G3, G4, MyTouch, DROID, and other smartphones which use [...]]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/11/16/skyscape-applications-on-android-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Breast Cancer Screening (mammogram) guidelines in USA</title>
		<link>http://www.drpenna.com/2009/11/16/new-breast-cancer-screening-mammogram-guidelines-usa/</link>
		<comments>http://www.drpenna.com/2009/11/16/new-breast-cancer-screening-mammogram-guidelines-usa/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:52:18 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Mammograms]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1057</guid>
		<description><![CDATA[New mammogram guidelines are released in USA which specify that there is no need to screen women in their 40s. Guidelines also suggest screening once every two years in between ages 50 to 74. 
News from Reuters
Sweeping new U.S. breast cancer guidelines released on Monday recommend against routine mammograms for women in their 40s, and [...]]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/11/16/new-breast-cancer-screening-mammogram-guidelines-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of medical procedure guides for iPhone</title>
		<link>http://www.drpenna.com/2009/11/06/list-of-medical-procedure-guides-for-iphone/</link>
		<comments>http://www.drpenna.com/2009/11/06/list-of-medical-procedure-guides-for-iphone/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:13:19 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone 3g]]></category>
		<category><![CDATA[iPhone medical software]]></category>
		<category><![CDATA[medical procedures]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1033</guid>
		<description><![CDATA[This post will contain the list of applications for iPhone which help with learning medical procedures.

Procedures consult: Internal medicine &#8211; General by Modality inc (iTunes link)
Procedures consult: Internal medicine &#8211; Musculoskeletal by Modality inc (iTunes link)
Procedures: Subclavian Line by MeisterMed -  (iTunes link)
Procedues: Lumbar puncture by MeisterMed &#8211; (iTunes Link)

For more iphone medical apps please [...]]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/11/06/list-of-medical-procedure-guides-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2005 infant mortality rates</title>
		<link>http://www.drpenna.com/2009/11/04/2005-infant-mortality-rate/</link>
		<comments>http://www.drpenna.com/2009/11/04/2005-infant-mortality-rate/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:31:10 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Infant Mortality rate]]></category>
		<category><![CDATA[Mortality rate]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1029</guid>
		<description><![CDATA[Article in Centers for Disease control and prevention comparing reporting how infant mortality rate is reported in various countries and why USA ranks 30th.
Some key information from the papers
Data from the United States’ Linked Birth/Infant Death Data Set and the European Perinatal Health Report

 Infant mortality rates for preterm (less than 37 weeks of gestation) [...]]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/11/04/2005-infant-mortality-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anterior Apprehension test and Jobe relocation test</title>
		<link>http://www.drpenna.com/2009/10/30/anterior-apprehension-test-and-jobe-relocation-test/</link>
		<comments>http://www.drpenna.com/2009/10/30/anterior-apprehension-test-and-jobe-relocation-test/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:07:45 +0000</pubDate>
		<dc:creator>Sreeram Penna</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Clinical examinations]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[shoulder]]></category>

		<guid isPermaLink="false">http://www.drpenna.com/?p=1024</guid>
		<description><![CDATA[This is nice video by youtube user akues82 showing how to perform anterior apprehension test and Jobe relocation test to test for shoulder instability. For more shoulder examination resources please visit the link.

]]></description>
		<wfw:commentRss>http://www.drpenna.com/2009/10/30/anterior-apprehension-test-and-jobe-relocation-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
